LOCATION
|
Orbital Location
|
91.5° East
|
Geographical Coverage
|
Asia, Australia, Middle East, South Eastern Europe and Eastern Africa |
|
BACKGROUND
|
Launch Vehicle
|
Proton Breeze M
|
Present Status
|
Operational |
|
SPACECRAFT
|
Type of Satellite
|
Boeing 601 HP
|
Stabilization
|
3 axis stabilized |
Supplier |
Boeing Satellite Systems
International, Inc. |
TWTA Power |
65 Watts |
|
TRANSPONDER & PERFORMANCE SPECIFICATIONS
|
Bandwidth
|
36 MHz
|
Channel Polarization
|
Linear |
EIRP (dBW) |
42 (Global Beam) /
45 (Asia Beam) |
G/T (dB/°K) |
+1.2 (Global Beam) /
+2.4 (Asia Beam) |
|
Daftar Channel Satelit Measat 3a
|
SID | VPID | APID | Nama Channel |
3706 H 4290 | DVBS | QPSK |
0001 | 0024 | 0023 | UNTV |
0002 | 0000 | 0065 | UNTV AM-Radio |
0003 | 0000 | 00C9 | UNTV FM-Radio |
3711 H 2859 | DVBS | QPSK |
0001 | 0038 | 0037 | TOP |
3717 H 7500 | DVBS2 | 8PSK |
0001 | 006E | 006F | PBO Channel |
0002 | 00D2 | 00D3 | Viva Channel |
0003 | 0136 | 0137 | MTV Pinoy |
0004 | 019A | 019B | TMC |
0005 | 01FE | 01FF | PBO Global |
0006 | 0262 | 0263 | CNN Philippines |
0007 | 0000 | 0264 | CNN DWIZ |
0008 | 02C6 | 02C7 | Viva International |
000A | 02C6 | 02C7 | All Access |
3728 H 9833 | DVBS2 | QPSK2 |
002C | 0582 | 0578 | As Warna |
002E | 064A | 0640 | AS RIA |
002F | 06AE | 06A4 | AS Vellithirai |
0030 | 0712 | 0708 | AS Prima |
3761 H 29700 | DVBS2 | 8PSK |
05DD | 05E7 | 05E8 | My Cinema |
070E | 0745 | 0746 | Waku-Waku Taiwan (chi) |
070F | 074F | 0750 | Bein Sport 3 Indonesia |
0710 | 0759 | 075A | EDM Adhoc (ind) |
0773 | 07B3 | 07B4 | Service 1907 (ind) |
0774 | 07BD | 07BE | Service 1908 (ind) |
59C5 | 0DC2 | 0DC3 | ZEE SINE (tgl) |
3841 H 30000 | DVBS2 | 8PSK |
0001 | 0065 | 0066 | Service 1 (AC3,eng) |
0002 | 00C9 | 00CA | Service 2 (AC3,eng) |
0003 | 012D | 012E | Service 3 (eng) |
0004 | 0191 | 0192 | Service 4 |
0005 | 01F5 | 01F6 | Service 5 (AC3,kor) |
0006 | 0259 | 025A | Service 6 |
0007 | 02BD | 02BE | Service 7 (eng) |
0008 | 0321 | 0322 | Service 8 (AC3,eng) |
0009 | 0385 | 0386 | Service 9 (msa) |
3864 H 1000 | DVBS2 | QPSK2 |
5014 | 0000 | 0000 | Service 20500 |
9C40 | 0000 | 0000 | Service 40000 |
3905 H 2917 | DVBS2 | 8PSK |
0001 | 008D | 00F1 | Sabah TV 1 |
0002 | 008E | 00F2 | Sabah TV 2 |
0003 | 0000 | 00F3 | Sabah FM |
0004 | 0000 | 00F4 | Sabah V FM |
0005 | 0000 | 00F5 | Sabah FM Spare 1 |
0006 | 0000 | 00F6 | Sabah FM Spare 2 |
0007 | 0000 | 00F7 | Sabah FM Spare 3 |
3918 H 18385 | DVBS2 | 8PSK |
000B | 0065 | 00C9 | TV1 Malaysia |
000C | 0066 | 00CA | TV2 Malaysia |
000D | 0067 | 00CB | RTM SD3 |
000E | 0068 | 00CC | TVI Malaysia |
000F | 0069 | 00CD | RTM SD5 |
0010 | 006A | 00CE | RTM SD6 |
0011 | 006B | 00CF | RTM SD7 |
0012 | 006C | 00D0 | RTM SD8 |
0013 | 006D | 00D1 | RTM SD9 |
0014 | 006E | 00D2 | RTM SD10 |
0019 | 006F | 00D3 | RTM HD1 |
001F | 0000 | 0137 | Klasik FM |
0020 | 0000 | 0138 | Klasik Nasional Fm - Nasional FM |
0021 | 0000 | 0139 | Suara Malaysia 1 |
0022 | 0000 | 013A | Asyik FM |
0023 | 0000 | 013B | Traxx FM |
0024 | 0000 | 013C | Ai FM |
0025 | 0000 | 013D | Minnal FM |
0026 | 0000 | 013E | Pahang FM |
3932 H 2917 | DVBS2 | 8PSK |
0001 | 00AB | 010F | KC 1 |
0002 | 00AC | 0110 | KC 2 |
0003 | 0000 | 0111 | Sarawak FM |
0004 | 0000 | 0112 | Wai FM |
0005 | 0000 | 0113 | RED FM |
0006 | 0000 | 0114 | KC Radio 4 |
0007 | 0000 | 0115 | KC Radio 5 |
3961 H 29700 | DVBS2 | 8PSK |
0191 | 019B | 019C | Lifetime Asia |
0192 | 01AF | 01B0 | H2 Asia |
01F6 | 0213 | 0214 | Kix HD |
01F7 | 0227 | 0228 | WakuWaku Japan |
01F8 | 023B | 023C | All Sports Network 2 |
04B1 | 04BB | 04BC | History Philippines |
070A | 071D | 071E | Pelangi |
070B | 0727 | 0728 | Galaxy |
13EE | 140B | 140C | All Sports Network |
598A | 0D68 | 0D69 | Zee Bioscope Indonesia |
59BF | 0D72 | 0D73 | Zee Nung |
59C2 | 0DA4 | 0DA5 | ZEE HIBURAN (bas) |
FFFE | 0000 | 0000 | pdg |
4001 H 29700 | DVBS2 | 8PSK |
0001 | 012D | 012E | Discovery HD World TV |
000B | 026E | 0280 | Kalaignar TV Asia |
0066 | 0097 | 0098 | Sundance 60i |
00CA | 00FB | 00FC | AMC HD 50i |
0130 | 0173 | 0174 | LiTV |
0387 | 03B7 | 03B8 | Celestial Classic Movies (CCM) (can) |
0450 | 0493 | 0494 | THRILL (eng) |
0518 | 055B | 055C | Celestial Movies Indonesia (CMI) |
076D | 0777 | 0778 | CM Pinoy |
076E | 078B | 078C | Miao Mi |
076F | 0795 | 0796 | KIX 360 |
0771 | 079F | 07A0 | Sports Illustrated Channel Asia |
FFFE | 0000 | 0000 | pdg |
4041 H 28600 | DVBS2 | 8PSK |
0001 | 07D1 | 0BB9 | Dog TV Asia |
0002 | 07D2 | 0BBA | Duck TV |
0004 | 07D4 | 0BBC | I-concerts |
0005 | 07D5 | 0BBD | Sky News UK |
0006 | 07D6 | 0BBE | NBA Premium TV |
0008 | 07D8 | 0BC0 | Fashion One Asia |
0009 | 07D9 | 0BC1 | Classica Asia |
000B | 07DB | 0BC3 | FMN Channel TV |
000C | 07DC | 0BC4 | English Club TV |
0011 | 07E1 | 0BC9 | TV Record Japan |
0012 | 07E2 | 0BCA | Clubbing TV |
4121 H 30000 | DVBS2 | 8PSK |
0032 | 07DA | 07D0 | Fashion One 4K |
0033 | 083E | 0834 | Insight UHD Asia |
0034 | 08A2 | 0898 | Egg HD TV |
0051 | 1FAE | 1FA6 | Setanta TV HD |
4147 H 7199 | DVBS2 | QPSK2 |
0321 | 0322 | 0323 | MTV Indies |
4165 H 20640 | DVBS2 | 8PSK |
0004 | 07D4 | 0BBC | FIGHT SPORTS (eng) |
0005 | 07D5 | 0BBD | BABY TV HD (eng) |
0006 | 07D6 | 0BBE | Russia Today News HD |
0009 | 07D9 | 0BC1 | Nat Geo Music HD |
klik gambar untuk melihat ( cewek dilarang menonton )
Daftar Channel Satelit Measat 3
|
SID | VPID | APID | Nama Channel |
3457 H 3000 | DVBS2 | QPSK2 |
5014 | 0000 | 0000 | Service 20500 |
9C40 | 0000 | 0000 | Service 40000 |
3457 V 2900 | DVBS2 | 8PSK |
5014 | 0000 | 0000 | Service 20500 |
9C40 | 0000 | 0000 | Service 40000 |
3521 H 30000 | DVBS2 | 16APSK |
5014 | 0000 | 0000 | Service 20500 |
9C40 | 0000 | 0000 | Service 40000 |
3534 V 8333 | DVBS2 | 16APSK |
028B | 0000 | 0000 | Service 651 |
028C | 0000 | 0000 | Service 652 |
3561 H 30000 | DVBS2 | QPSK2 |
5014 | 0000 | 0000 | Service 20500 |
9C40 | 0000 | 0000 | Service 40000 |
3612 V 3300 | DVBS | QPSK |
0017 | 0488 | 0460 | Solar Sabong |
3657 V 2500 | DVBS2 | QPSK2 |
5014 | 0000 | 0000 | Service 20500 |
9C40 | 0000 | 0000 | Service 40000 |
3707 V 2090 | DVBS2 | QPSK2 |
0001 | 0200 | 1010 | Italy Mipaaf Ch |
3719 V 1917 | DVBS2 | QPSK2 |
0001 | 03E8 | 03E9 | Sg Race MPEG4 |
3721 V 2170 | DVBS | QPSK |
0105 | 0268 | 0269 | DZRH News |
0205 | 0000 | 0264 | Radyonatin Visayas |
0305 | 0000 | 0262 | HotFM |
0405 | 0000 | 0263 | RN Mindanao |
0501 | 0000 | 050A | RN Luzon |
0502 | 0000 | 050B | Love Radio 90.7 Manila |
0503 | 0000 | 050C | Yes! FM Manila |
3725 V 3030 | DVBS2 | 8PSK |
03ED | 05DD | 05DE | Kapatid TV5 |
03EE | 0641 | 0642 | AksyonTV |
3761 V 29700 | DVBS2 | 8PSK |
0067 | 0083 | 0084 | History HD English |
00CB | 00E7 | 00E8 | History HD NEA |
0193 | 01C3 | 01C4 | Fyi HD English |
0194 | 01D7 | 01D8 | Ci HD English |
019D | 01C3 | 01C4 | Fyi HD Thailand |
019E | 01D7 | 01D8 | CI HD - Regional |
04B2 | 04CF | 04D0 | Lifetime Philippines |
06A7 | 06C3 | 06C4 | OU - 1703 |
3806 V 5038 | DVBS2 | 16APSK |
0001 | 0064 | 0100 | Racing Int Measat |
0002 | 0065 | 0BB8 | SA Clean Feed |
3814 V 6660 | DVBS2 | 8PSK |
0001 | 1000 | 0068 | Sky International 1 |
0002 | 0101 | 0100 | Sky International 2 |
0003 | 0103 | 0102 | Sky International 3 |
3841 V 29720 | DVBS2 | 8PSK |
0015 | 0852 | 0853 | BBC Earth |
0017 | 0942 | 0943 | BBC Entertainment |
001F | 0C3B | 0C3C | BBC Lifestyle HD |
0020 | 0C3B | 0C3D | BBC Lifestyle HD Thai |
0021 | 0CE4 | 0CE5 | BBC CBeeBies HD |
0065 | 0852 | 0853 | OS Downloader |
00D3 | 0852 | 0853 | Bbc Earth Thailand |
00D4 | 0852 | 0853 | Bbc Earth Vietnamese |
00D5 | 0852 | 0853 | Bbc Earth Mandarin HD |
3881 V 29720 | DVBS2 | 8PSK |
0259 | 177A | 177B | Asian Food Channel |
025A | 1784 | 1785 | Food Network |
025B | 178E | 178F | Travel Channel HD |
025D | 17A2 | 17A3 | HGTV |
0264 | 17E8 | 17E9 | DaVinci Learning India |
0265 | 17F2 | 17F3 | Davinci Learning Asia HD (eng) |
3921 V 29720 | DVBS2 | 8PSK |
003C | 0258 | 0259 | GEM (Mand) |
003D | 0258 | 025A | GEM (Canto) |
003E | 0258 | 025B | GEM (Thai) |
003F | 0258 | 025C | GEM (BI) |
0040 | 0258 | 025D | GEM (Eng) |
012E | 0BCC | 0BCD | Mezzo HD ASIE |
0132 | 0BF4 | 0BF5 | BON |
0133 | 0BFE | 0BFF | beIN Sport1 (ID) |
0134 | 0C08 | 0C09 | beIN Sport 2 (ID) |
0136 | 0C1C | 0C1D | ITV Asia HD |
4013 V 10000 | DVBS2 | 8PSK |
0190 | 064A | 064B | Jack CT |
0192 | 0582 | 0583 | Solar Sports |
0194 | 04BA | 04BB | BTV |
0195 | 0456 | 0457 | Jack TV |
0196 | 05E6 | 05E7 | 2nd Ave. |
0198 | 051E | 051F | ETC |
0199 | 06AE | 06AF | NBA Preimium |
019D | 0000 | 0520 | MOMs FM Radio |
01A1 | 0712 | 0713 | Shop TV |
4026 V 5000 | DVBS2 | 8PSK |
0001 | 1F40 | 1F41 | TV3 Malaysia |
4121 V 29720 | DVBS2 | 8PSK |
0003 | 0406 | 0407 | Outdoor Channel HD |
0032 | 0226 | 0227 | Animax Asia HD |
0033 | 0226 | 022A | Animax Asia HD VC51 |
0034 | 0226 | 022C | Animax Asia HD |
0035 | 0226 | 022D | Animax Asia HD VC53 |
0036 | 0226 | 022D | Animax Asia HD VC54 |
0046 | 02C6 | 02BD | Animax TW HD |
0047 | 02C6 | 02BE | Animax Taiwan Mandarin HD |
0063 | 083E | 083F | AXN software download (AC3) |
006F | 083E | 0841 | AXN Asia HD |
0071 | 083E | 0843 | AXN Ea HD Vietnam |
00E6 | 01FE | 01F4 | SET ONE (BM) |
00E7 | 01FE | 01F4 | SET ONE (Mandarin) (AC3) |
00E8 | 01FE | 01FA | SET ONE (Cue Tone) |
00E9 | 01FE | 01FB | SET ONE [BI promo] |
4156 V 22500 | DVBS2 | 8PSK |
0008 | 0321 | 0322 | Liga World Asia |
10982 V 30000 | DVBS | QPSK - Astro |
0000 | 0000 | 0000 | Service 0 |
012C | 0000 | 0000 | DS DMR 101 |
0190 | 0000 | 0000 | PERSONAL TV |
0191 | 0000 | 0000 | PPV PORTAL (home ts) |
100E | 0000 | 0000 | SPARE_14 |
100F | 0000 | 0000 | HHD |
1011 | 0000 | 0000 | Service 4113 |
1014 | 0000 | 00C5 | SELF SERVICE |
1015 | 0000 | 00C8 | ASTRO BEST |
1016 | 0000 | 0000 | PVOD SD |
1018 | 0000 | 0000 | ASTRO HELPS |
1019 | 0000 | 00C7 | ASP |
FFDC | 0000 | 0000 | Service 65500 |
FFDD | 0000 | 0000 | Service 65501 |
FFFD | 0000 | 0000 | Service 65533 |
FFFE | 0000 | 0000 | Service 65534 |
11022 V 30000 | DVBS2 | 8PSK - Astro |
11062 V 30000 | DVBS | QPSK - Astro |
008C | 0000 | 00B0 | ERA FM |
008D | 0000 | 00B1 | MY FM |
008E | 0000 | 00B2 | OPUS |
008F | 0000 | 00B3 | HITZ FM |
0090 | 0000 | 00B4 | MIXFM |
0091 | 0000 | 00B5 | LITEFM |
0092 | 0000 | 00B6 | CLASSIC ROCK |
0093 | 0000 | 00B7 | GOLD |
0094 | 0000 | 00B8 | THR GEGAR |
0095 | 0000 | 00B9 | INDIA BEAT |
0096 | 0000 | 00BA | JAZZ |
0097 | 0000 | 00BB | NAS FM |
0098 | 0000 | 00BC | SINAR FM |
0099 | 0000 | 00BD | OSAI |
009A | 0000 | 00BE | MELODY FM |
009B | 0000 | 00BF | V FM |
009C | 0000 | 00C0 | THR RAAGA |
009D | 0000 | 00C1 | BAYU |
009E | 0000 | 00C2 | KENYALANG |
009F | 0000 | 00C3 | WAI FM |
019D | 0000 | 0000 | DS DMR 103 |
300B | 0000 | 0000 | PLAY |
300C | 0000 | 0000 | TEST |
300E | 0000 | 0000 | RAD |
3015 | 0000 | 0000 | Service 12309 |
4F51 | 0000 | 0000 | ABO |
4F54 | 0000 | 0000 | TEST |
FF7C | 0000 | 0000 | Service 65404 |
FF7D | 0000 | 0000 | Service 65405 |
FF7E | 0000 | 0000 | Service 65406 |
FFE7 | 0000 | 0000 | Service 65511 |
FFEB | 0000 | 0000 | Service 65515 |
FFEE | 0000 | 0000 | Service 65518 |
FFEF | 0000 | 0000 | Service 65519 |
FFF0 | 0000 | 0000 | Service 65520 |
FFF1 | 0000 | 0000 | Service 65521 |
FFF2 | 0000 | 0000 | Service 65522 |
FFF6 | 0000 | 0000 | Service 65526 |
FFF8 | 0000 | 0000 | Service 65528 |
FFF9 | 0000 | 0000 | Service 65529 |
FFFA | 0000 | 0000 | Service 65530 |
FFFB | 0000 | 0000 | Service 65531 |
FFFC | 0000 | 0000 | Service 65532 |
11102 V 30000 | DVBS | QPSK - Astro |
019E | 0000 | 0000 | DS DMR 104 |
28A8 | 00A7 | 006C | TEST (may) |
28A9 | 0000 | 0000 | TEST |
28AA | 0000 | 0000 | TEST |
28AB | 0000 | 0000 | TEST |
28AC | 0000 | 0000 | TEST |
28AD | 0000 | 0000 | TEST |
28AE | 0000 | 0000 | TEST |
28B0 | 0000 | 0000 | TEST |
4010 | 0000 | 0050 | TEST |
FFDE | 0000 | 0000 | TESTTVSITES1 |
FFDF | 0000 | 0000 | TESTTVSITES |
FFE2 | 0000 | 0000 | Service 65506 |
11142 V 30000 | DVBS | QPSK - Astro |
2914 | 0000 | 0000 | Service 10516 |
2915 | 0000 | 0090 | ASTRO FIRST |
11182 V 30001 | DVBS | QPSK - Astro |
01A0 | 0000 | 0000 | DS DMR 106 |
2977 | 0000 | 0000 | SPARE_615 |
FFE9 | 0000 | 0000 | Service 65513 |
FFEA | 0000 | 0000 | Service 65514 |
FFF4 | 0000 | 0000 | Service 65524 |
11482 V 30001 | DVBS | QPSK - Astro |
01A6 | 0000 | 0000 | DS DMR 201 |
11522 V 30000 | DVBS | QPSK - Astro |
01A4 | 0000 | 0000 | DS DMR 202 |
4EFD | 0000 | 0000 | SPARE_718 |
11562 V 30001 | DVBS | QPSK - Astro |
01A7 | 0000 | 0000 | DS DMR 203 |
4F6A | 0000 | 0090 | ASTRO FIRST |
4F6B | 0000 | 0094 | ASTRO BEST |
59E8 | 0000 | 0000 | TEST |
11603 V 30000 | DVBS | QPSK - Astro |
01A8 | 0000 | 0000 | DS DMR 204 |
11642 V 30000 | DVBS | QPSK - Astro |
01A5 | 0000 | 0000 | DS DMR 205 |
4E2D | 0000 | 0000 | TEST |
11683 V 30000 | DVBS | QPSK - Astro |
01AA | 0000 | 0000 | DS DMR 206 |
5088 | 0000 | 0000 | ASL |
klik gambar untuk melihat ( cewek dilarang menonton )
Daftar Channel Satelit Measat 3B
0 comments:
Post a Comment